FAIRSCAPE Schemas (v0.1)
JSON Schema definitions for all FAIRSCAPE / EVI profile types. Each link below points to the raw JSON Schema file, which can be referenced directly via $ref or used with any JSON Schema validator.
Base Models
| Schema | Description |
|---|---|
| FairscapeBaseModel | Fairscape base model inherited from Pydantic |
| FairscapeEVIBaseModel | EVI-specific base model |
| Identifier | Identifier base type |
| IdentifierValue | Identifier value wrapper |
| IdentifierPropertyValue | Identifier as a typed property value |
| Item | Generic item base |
| Property | Generic property base |
Core EVI Types
| Schema | Description |
|---|---|
| Activity | Base class for Activity types (Computation, Annotation, Experiment) |
| Computation | A computational step |
| Annotation | An annotation activity |
| Experiment | An experimental activity |
| DigitalObject | Base class for DigitalObject types (Dataset, Software, MLModel) |
| Dataset | Dataset digital object |
| Software | Software digital object |
| MLModel | Machine learning model digital object |
| Schema | Schema describing a Dataset’s structure |
| Instrument | Instrument used in an Activity |
| Sample | Sample / specimen |
RO-Crate
| Schema | Description |
|---|---|
| ROCrateV1_2 | Full RO-Crate v1.2 metadata document |
| ROCrateMetadataElem | Metadata element representing the crate as a whole |
| ROCrateMetadataFileElem | Element corresponding to the ro-crate-metadata.json file itself |
| ROCrateDistribution | Distribution metadata for an RO-Crate |
| GenericMetadataElem | Generic metadata element of an RO-Crate |
ML / LLM Annotations
| Schema | Description |
|---|---|
| AnnotatedComputation | LLM-generated annotation of a single evi:Computation step |
| AnnotatedEvidenceGraph | Full annotated condensed evidence graph (graph-level LLM output) |
| CodeAnalysis | Analysis of a software entity used in the computation |
| DatasetSummary | Summary of a dataset’s role in the computation |
| ModelCard | Model Card for ML models as RO-Crate Dataset elements |
| Split | A named partition or subset of a Dataset |
Schema.org Types
| Schema | Description |
|---|---|
| BioChemEntity | Schema.org BioChemEntity datatype |
| MedicalCondition | Schema.org MedicalCondition datatype |
| Patient | Patient record |
| ContactPoint | Schema.org ContactPoint for structured contact information |
| PostalAddress | Schema.org PostalAddress for structured address information |
| IRB | Institutional Review Board with structured contact and address info |